IVS INDUSTRIAL VALVE SUMMIT
MAY 19th > 21st 2026
Conference Programme 2026
- Home
- /
- Conference Programme 2026
2026 Edition
Filter by type of event:
| Time | Title | Theme | Type of event | Room |
|---|---|---|---|---|
| 14:30 | When AI Stops Chatting and Starts Acting: Who Runs the Factory? Speaker – Massimiliano Turazzini (VJAL Institute) | AI Applied to Mechanical Design, Procurement, and Manufacturing | Presentation | C01 |
| 14:30 | Industrial Valve Patent Trends: Strategic Innovation Outlook 2026-2030 Speaker – Domenico Del Volo (Jacobacci & Partners S.p.a.) | Standardization and Standards Development | Presentation | C02 |
| 14:30 | 20 years of HSG 253—a safe method for isolating plants and equipment: How limit human factor and walk on the path to net zero? Speaker – Latimier Laurent (Onis) | Standardization and Standards Development | Presentation | D01 |
| 14:30 | Material Digital Passport - From Concept to Practice: An Industrial Experience in a Material Digital Passport Pilot Speakers – Emiel Lechevallier, Jorn Fokkens, Rakesh Maisuria, Raam Roche (Ventil Test Equipment, Helios) | Digital Technologies Applied to Valves, Actuation, and Control | Roundtable | D02 |
| 14:30 | Entering the Nuclear: Opportunities for the Valve and Flow-Control Industry in traditional nuclear power and SMR/AMR Programmes Speakers – Elena Frangioni (Director of Complex tenders NUVIA / Club Italie, GIFEN), Marco Ricotti (Full Professor in Nuclear Engineering at Politecnico di Milano / AIN Italian Nuclear Association), Giovanni Zimello (Working Group Internationalization, ANIMA Confindustria), Giuseppe Linati (Confindustria Bergamo), Marcello Parodi (Supply Chain Manager Ansaldo Nucleare), Alan Rochery (Global VP - Head of Nuclear, Bernard Controls), Jerome Champavere (Global Director for Energies - Monteiro Group), Laurent Pefferkorn (EVP Global Sales, Velan) - Moderator: John Royall (Executive Chairman, Gulf Energy Information) | Market and trends | Roundtable | CARAVAGGIO |
| 14:50 | Generative AI for Tender and RFQ Management: Proven Efficiency in Real Cases Speaker – Marco Galiazzo (EKR Orchestra ltd) | AI Applied to Mechanical Design, Procurement, and Manufacturing | Presentation | C01 |
| 15:00 | API and ISO Fugitive Emission Test Standards – Updates and Additions Speaker – Frank Herkert (Amtec) | Standardization and Standards Development | Presentation | C02 |
| 15:00 | Engineering a 114” Class 150 Wedge Gate Valve for an Upside-Down Flare Line Speaker – Andrea Righini (Orion Valves) | Standardization and Standards Development | Presentation | D01 |
| 15:10 | From Smart Components to Smart Factories: Generative AI Driving the Future of Industrial Manufacturing Speakers – Massimiliano Turazzini (VJAL Institute), Marco Galiazzo (EKR Orchestra ltd) | AI Applied to Mechanical Design, Procurement, and Manufacturing | Roundtable | C01 |
| 15:30 | A proposal of actuator standardization for gas projects: what kind of actuators it is better to install for each gas application? Speaker – Stefano Sarasin (Sarasin Actor) | Standardization and Standards Development | Presentation | C02 |
| 15:30 | Bridging Industry and Academia: Developing Future Talent Through Continuous Collaboration Speaker – Andrea Tondelli (SPE Italian Section) | Standardization and Standards Development | Presentation | D01 |
| 15:30 | From Test Bench to Digital Passport – Preparing Test Results for a Digital Future Speaker – Emiel Lechevallier (Ventil Test Equipment) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | D02 |
| 16:00 | CBAM in the Definitive Period: what changes for EU importers and non-EU suppliers Speakers – Maria Francesca Francesconi , Roberta Cucchi, Giancarlo Luongo (KPMG), Gianluca Cattaneo (Tenaris) | Roundtable | C02 |
Filter by type of event:
| Time | Title | Theme | Type of event | Room |
|---|---|---|---|---|
| 10:00 | Valve Manufacturing – Addressing Industry Concerns from a Standards Development Perspective Speaker – Edmund Baniak (American Petroleum Institute) | Standardization and Standards Development | Presentation | C01 |
| 10:30 | EPC Projects: focus on Africa - Business opportunities for the industrial valves supply chain Speakers - Laura Colnaghi Calissoni (Confindustria Bergamo), Paolo Biglieri (Vice President, Confindustria Assafrica & Mediterraneo), Fabrizio Lobasso (Deputy Director General for Growth and Export Italian Ministry of Foreign Affairs and International Cooperation), Meriem Djender in Zidi (Consul General of Algeria in Italy), Francesco Rosati (Head of Commercial for Africa Onshore Business Unit, Saipem), Jean Guilhem (CEO, 2B1st Consulting), William Palozzo (Managing Director, DG Impianti), Sergio Carleo (Senior Sales Manager, Baker Hughes), Abdelkarim Hammadou (International Sales Leader, Barriquand Heat Exchangers Algeria) - Moderator: John Royall (Executive Chairman, Gulf Energy Information) | Market and trends | Roundtable | CARAVAGGIO |
| 10:30 | Enhancing Operational Efficiency and Safety in the Oil and Gas Sector through Condition-Based Monitoring with ValveWatch Speaker – Tore Hermansen (IKM ValveWatch) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | C02 |
| 10:30 | Advanced Valve Management Enabled by Digital Technologies: Predictive Analytics, Interoperability Standards, and Cybersecure Architectures for Next-Generation Valve Lifecycle Optimization Speaker – Silvia Cosentino, Stefano Castiglioni (VED) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | D01 |
| 10:30 | Valves in CO2 Service: Challenges and Solutions Speaker – Jonathan Geleijns (SLB) | Valve Design and Materials for Severe Services | Presentation | D02 |
| 11:00 | Revolutionizing control valve management with Edge AI Speaker – Jarkko Räty (Valmet Flow Control Oy) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | C02 |
| 11:00 | Valve development through digital manufacturing approach Speaker – Cristian Viscardi (ECOTRE Valente) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | D01 |
| 11:00 | The Use of Buckling Pin Technology in staged flares & Flare Gas Recovery Systems Speaker – Peter Boulos (BS&B Safety Systems) | Valve Design and Materials for Severe Services | Presentation | D02 |
| 11:30 | Refueling in Space…How is that possible Speaker – Stephen Sanford (MagDrive Technologies) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | C02 |
| 11:30 | Why Intelligent Valve Management™ is Critical to the Energy Transition Speaker – David Anderson (Score) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | D01 |
| 11:30 | Production of thick-walled cast valve bodies in Inconel 625: from challenges to industrial results Speaker – Simone Volpi (Fondinox) | Valve Design and Materials for Severe Services | Presentation | D02 |
| 14:00 | Industrial Valves for Hydrogen: Today's Challenges and Tomorrow's Solutions - PART 1 Speakers – Gil Perez, Glen Beal, Ray Bishop, Ron Merrick, Thomas Witte, Wojciech Zmudzinski, Pierangelo Scaglia, Fadila Khelfaoui, Martin Burgess, Jonathan Geleijns, Federico Ricotti (Gil Perez Consulting, MRC Global, Mac Dermott, Ron Merrick Consulting, Witte Energy, BP, OMB ValvesVelan, SLB, Fluor, Score, Emerson, SLB) | Standardization and Standards Development | Roundtable | CARAVAGGIO |
| 14:30 | Choke valves, also known as throttling valves, are critical in applications where precise control over the flow rate and pressure of fluids, often in high-pressure systems, is essential. Speakers – David Lamoure (Quam), Marco Tassotto (Valpres) | Valve Design and Materials for Severe Services | Presentation | C02 |
| 14:30 | How Current Technology Can Supply Additional Revenue, While Reducing Your Carbon Footprint Speaker – Bronson Pate (MagDrive Technologies) | Standardization and Standards Development | Presentation | C01 |
| 14:30 | Digital Valve Intelligence: Leveraging Smart Solenoid Technologies to Eliminate Spurious Trips and Enhance Safety Integrity Speaker – Roberto Pardo (Emerson) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | D01 |
| 14:30 | Innovative Valve Design for High-Performance Control Speaker – Federico Bruni (Koso Parcol) | Valve Design and Materials for Severe Services | Presentation | D02 |
| 15:00 | New EN 17955: Finally, clarity in the assessment of valves and actuators for functional safety Speaker – Joerg Isenberg (AUMA Riester GmbH & Co. KG) | Standardization and Standards Development | Presentation | C01 |
| 15:00 | Ethernet-APL: From the Web to the Actuator with 2-Wire Ethernet, with complete communication homogeneity, transparency and multivendor products Speaker – Alberto Sibono, Claudio Sonzogni (Consorzio PI Italia) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | D01 |
| 15:00 | Reducing Valve Deficiencies Through Improved Manufacturing And Inspection Practices Speaker – Ion Lucian Clinci (Aramco Overseas), Co-speaker - Filippo Barbera (Aramco Overseas) | Valve Design and Materials for Severe Services | Presentation | D02 |
| 15:30 | Hydrogen Attack on Materials: Challenges and Mitigation Strategies for Pipeline and Valve Integrity Speaker – Rafal Wolicki (Sentris) | Valve Design and Materials for Severe Services | Presentation | CARAVAGGIO |
| 15:30 | Unlocking Market Access in Kazakhstan, Uzbekistan, and Kyrgyzstan: Eurasian EAC Certification Pathways for Industrial Equipment in Central Asia Speaker – Viktoriya Pankratava (Sercons International) | Standardization and Standards Development | Presentation | C01 |
| 15:30 | New Technology for Fast and Automated Root Cause / Source Identification of Unintended Flare & Vent Emissions Speaker – David Anderson (Score) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | C02 |
| 15:30 | Valve Design and Materials for Severe Services Speaker – Teodoro Arcopinto (Dresser Italia) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | D01 |
| 15:30 | Numerical sensitivity analysis of hydrogen uptake in a valve component Speaker – Isaia Bettega (Galperti Engineering and Flow Control) | Valve Design and Materials for Severe Services | Presentation | D02 |
| 16:00 | MSS Standard Practices for Testing of Valves in Hydrogen Service Speaker – Gil Perez (Gil Perez Consulting) | Standardization and Standards Development | Presentation | CARAVAGGIO |
| 16:00 | What’s Next for Europe’s Sustainability Speaker – Ada Conversano, Elena Tarantini (Pro Iter Ambiente) | Standardization and Standards Development | Presentation | C01 |
| 16:00 | Increasing availability by using health monitoring on electric and failsafe actuators Speaker – Michael Piller (SCHIEBEL Antriebstechnik GmbH) | Digital Technologies Applied to Valves, Actuation, and Control | Presentation | C02 |
| 16:00 | Engineering Strategies for Chemical Injection Control Speaker – Mike Cindric (SkoFlo) | Valve Design and Materials for Severe Services | Presentation | D02 |
| 16:00 | US Tariffs and export controls: practical implications for operators Speakers – Massimo Fabio, Nassim Abboud (KPMG) | Presentation | D01 | |
| 16:30 | Industrial Valves for Hydrogen: Today's Challenges and Tomorrow's Solutions - PART 2 Speakers – Gil Perez, Glen Beal, Ray Bishop, Ron Merrick, Thomas Witte, Wojciech Zmudzinski, Pierangelo Scaglia, Fadila Khelfaoui, Martin Burgess, Jonathan Geleijns, Federico Ricotti (Gil Perez Consulting, MRC Global, Mac Dermott, Ron Merrick Consulting, Witte Energy, BP, OMB ValvesVelan, SLB, Fluor, Score, Emerson, SLB) | Standardization and Standards Development | Roundtable | CARAVAGGIO |
| 16:30 | Smart by Design: Rethinking Flow Control in Upstream Severe Services Speakers – Manuela Marion (Procontrol), Mauro Cazzarini (Procontrol), Stefano Malavasi (Politecnico of Milano) | Valve Design and Materials for Severe Services | Presentation | D02 |
Filter by type of event:
| Time | Title | Theme | Type of event | Room |
|---|---|---|---|---|
| 10:00 | Floating Ball Valve Size 2", Class 150, Material ASTM-F3055, UNS N07718 Class A, Produced by AM & Certified According to European Pressure Equipment Directive (PED 2014/68/EU) Speaker – Oscar Barcella (B.F.E) Authors – Oscar Barcella (B.F.E), Massimiliano Salogni (Fluorten), Angeline Goh (Ahypha - former Shell) | Additive Manufacturing | Presentation | C01 |
| 10:00 | Subsea valves and electric actuation Speaker – Enrico Sanguineti (ATV), Mario Perrina (ENI) | Valve Design and Materials for Severe Services | Roundtable | D01 |
| 10:00 | Sealing Materials and PFAS: State of play for sealing applications within the PFAS restriction process Speaker – Sandy Van den Broeck (ESA) | Standardization and Standards Development | Presentation | D02 |
| 10:00 | Comparison of technologies for surface hardening of steel components Speakers – Marco Moiola, Marta Leone (Bodycote) | Valve Design and Materials for Severe Services | Roundtable | C02 |
| 10:20 | From Components to Experience: Reframing Industrial Valve Engineering Through Augmented Reality. A dimensional shift in technical communication, customer engagement and system-level understanding in process industries Speaker – Silvia Passerino (ARI-Armaturen Italia) | Additive Manufacturing | Presentation | C01 |
| 10:40 | Corrosion performances of additively manufactured 316L SS: testing and qualification Speaker – Sergio Lorenzi (University of Bergamo, Italy) Authors - Sergio Lorenzi (University of Bergamo, Italy), Lorenzo Nani (University of Bergamo, Italy), Mattia Locatelli (University of Bergamo, Italy), Fabio Brevi (OMB Valves, Italy) | Additive Manufacturing | Presentation | C01 |
| 11:00 | How digitalization and additive manufacturing change the game to stay competitive on the market Speakers – Valeria Tirelli (Aidro) , Angeline Goh (Ahypha - former Shell), Espen Matre (Equinor), Lampros Giourntas (Baker Hughes) , Pietro Policarpo (ENI) | Additive Manufacturing | Roundtable | C01 |
| 11:30 | Gas Testing Matters - Quantifying hydrostatic- and gas pressure tests Speaker – Emiel Lechevallier (Ventil Test Equipment) | AI Applied to Mechanical Design, Procurement, and Manufacturing | Presentation | C02 |
| 11:30 | Field Monitoring of Inorganic Fugitive Emissions in Industrial Valves and Flanges Speaker – Paolo Corsini (Carrara) | Advanced Sealing Solutions for Industrial Valves | Presentation | D01 |
| 11:30 | Quality Assurance in the Valve Supply Chain: Aramco’s Framework for Qualification and Performance Management Speaker – Loai Al Owa (Aramco Europe Italy Office) | Standardization and Standards Development | Presentation | D02 |
| 12:00 | Certification of thermoplastics in 100% Hydrogen and Pre-Validation of seat sealing solutions for Cryogenic TMBV Speaker – Christophe Valdenaire (Omniseal Solutions) | Advanced Sealing Solutions for Industrial Valves | Presentation | D01 |
| 12:30 | Attitudes and Approaches to Additive Manufacturing and Innovation from Across the Valve & Actuator Supply Chain Speaker – Nick Patience (Westwood Global Energy Group) | Additive Manufacturing | Presentation | C01 |
| 12:50 | From Conventional to Cutting-Edge: A Comprehensive Comparison of Traditional and Additive Manufacturing for Complete Component Production Speaker – Fabrizio Ragusa (SBO) | Additive Manufacturing | Presentation | C01 |
| 13:10 | Additive Manufacturing for Safer and More Efficient Venting Systems in Gas Service Valves Speaker – Gianluca Acquistapace (Valland) Author – Trine Boyer (Vår Energi ASA) | Additive Manufacturing | Presentation | C01 |
| 13:30 | High-Temperature Valve Packing Applications: Testing Results Explained Speaker – Carlos Girão (Teadit) | Advanced Sealing Solutions for Industrial Valves | Presentation | D01 |
| 14:00 | Control Valves in Critical Service: From Fluid Dynamics to System Integration: Lessons Learned and State of Practice Speaker – Fabio Ferrari (Score), Elliot Ward Spensley (Score), Stefano Malavasi (Politecnico of Milano), Matteo Canova (IMI STI), Roberto Valoti (IMI STI) | Valve Design and Materials for Severe Services | Roundtable | C01 |
| 14:00 | Aeroacoustic Characterization and Tonal Noise Mitigation in Control Ball Valves for Severe Service Applications Speaker – Ivan Susana (Braitec), Claudio Gattavari (Valpres srl) | Valve Design and Materials for Severe Services | Presentation | C02 |
| 14:00 | ISO TC153 WG 5 (Reserved for ISO WG members - not open to the public) | Market and trends | Roundtable | COLLEONI |
| 14:00 | Fugitive Emissions from valves and packings, and inline tightness of valves with gaseous Hydrogen Speaker – Clément Plumecocq (CETIM Nantes) | Advanced Sealing Solutions for Industrial Valves | Presentation | D01 |
| 14:30 | Extreme Duty Service (EDS) Coating: Extending Valve Lifetime Beyond Ceramic Solutions Speaker – Stephane Blanchet (Ramen Valves) | Valve Design and Materials for Severe Services | Presentation | C02 |
| 14:30 | Beyond Standards: Qualified Sealing Solutions for Fugitive Emissions and Critical Media Speaker – Holger Schroeder (Burgmann Packings) | Advanced Sealing Solutions for Industrial Valves | Presentation | D01 |
| 14:30 | Valves for green ammonia applications: challenges and solutions of valves for safe and efficient handling of ammonia Speaker – Marco Sparisci (Dafram) | Valve Design and Materials for Severe Services | Presentation | D02 |
| 15:00 | Valves for AMPP (NACE) Service Speaker – Paul Heald (Bonney Forge) | Valve Design and Materials for Severe Services | Presentation | C02 |
| 15:30 | Trap Isolation Customized Seat Design and Selection Criteria Speaker – Mohanned Tarabzouni (Aramco), Co-Author - Mousa Alharbi (Aramco) | Valve Design and Materials for Severe Services | Presentation | D01 |
| 16:30 | See you at IVS 2028 Speaker – Apuzzo Francesco (Valvecampus) | Market and trends | Presentation | CARAVAGGIO |
VALVEcampus
VALVEcampus association supports the spreading of technical knowledge for Industrial Valves & Components Stakeholders.
It was established in 2014 to support IVS in cooperation with Confindustria Bergamo and Promoberg.
VALVEcampus is ready for the 5th edition of IVS!
IVS 2024 has renewed its partnership with VALVE Campus to promote the diffusion of technical knowledge among the stakeholders of industrial valves and components.
As part of IVS 2024, VALVE Campus will present new training formats and will share industry expertise thanks to its innovative platform.


