IVS INDUSTRIAL VALVE SUMMIT
MAY 19th > 21st 2026
Conference Programme 2017
- Home
- /
- Conference Programme 2017
2017 edition
SESSION 1 – Room Colleoni (ground floor)
VALVE MATERIALS AND DESIGN
Chair: Ron Merrick, Fluor Enterprises, USA
10:00 | Hastelloy® C-22HS®: a new rising material for the Oil&Gas Industry Matteo Bosatra, Alberto Morini, Marco Carniti, Fondinox, Italy Klaus Ohla, Haynes International, USA |
10:30 | Correct heat treatment for the production of castings of the alloy ASTM A494 42Ni-21.5Cr-3Mo-2.3Cu Silvia Barella, Andrea Gruttadauria, Carlo Mapelli, Davide Mombelli, Politecnico di Milano, Italy |
11:00 | Innovative solutions for advanced safety with plastic valve designs Thomas Küssner, Sandra Schiller, Georg Fischer Piping Systems, Switzerland |
11:30 | Nonlinear FE approach for design by analysis of valves: advantages for optimization and cost reduction Stefano Cavalleri, Michele Camposaragna, Sergio Sarti, EnginSoft, Italy |
SESSION 2 – Room A (first floor)
NEW TRENDS IN VALVE SEALING
Chair: David Edwin-Scott, European Sealing Association, United Kingdom
10:00 | Novel Cryogenic SPE Seal Designs Francis Lebeau, Telesforo Riccardo Lori, Max Salogni, Fluorten, Italy |
10:30 | Development of new generation of seat seals for cryogenic trunnion mounted ball valves Christophe Valdenaire, Filip Rousseau, Herman Dubois, Philippe Burlot, Saint-Gobain Seals, Belgium |
11:00 | Reducing fugitive emissions by use of Rupture Disc safety devices Mario Modena, Cristian Barbi, Donadon SDD, Italy |
11:30 | Influence of large cross sections and temperature on Rapid Gas Decompression (RGD) resistance of elastomers in the oil & gas industry Andrew Douglas, John Gray, John Rogers, Stefano Consonni, James Walker, United Kingdom |
SESSION 3 – Room B (first floor)
END USERS’ EXPERTISE, FAILURE ANALYSIS AND MAINTENANCE
Chair: Brian A. Lade, Syncrude, Canada
10:00 | The concern of valves in non-horizontal installations (end user experience) Bader Al-Jarallah, Saudi Aramco, Saudi Arabia Andrea Righini, Orion Valves, Italy |
10:30 | Structural health monitoring of valves: the SAAMMx-20 project for a new approch to safer valves Alberto Monici, ETS Sistemi Industriali, Italy |
11:00 | Double positive isolation with triple offset valves Marco Ferrara, Sergio Casaroli, Luca Vertova, Emerson Automation Solutions, Italy |
11:30 | Mitigating MOV stem nut failure through proper maintenance and wear measurement Chuck Reames, Stemnut, USA Chris Warnett, CPLloyd Consulting, Usa |
SESSION 4 – Room Colleoni (ground floor)
COATINGS AND DESIGN OUTLOOKS FOR VALVE TECHNOLOGIES
Chair: Jean-Michel Rivereau, Total, France
15:00 | K-EL 850®: alternative and improved plating for ball & gate valve trims Paolo Bergamini, Hutchinson Gasket International, Italy Luca Magagnin, Politecnico di Milano, Italy |
15:30 | Additive Manufacturing for the Valve Industry: Opportunities, Limits, and Challenges Vanni Lughi, University of Trieste, Italy Alberto Rossi, Orion, Italy |
16:00 | Top-entry triple offset metal seated valves. Verification of performance and maintainability through life cycle type approval test. The Aramco case study Andrea Gnecchi, Fluicon, Italy Mousa Al-Harbi, Saudi Aramco, Saudi Arabia |
16:30 | Additive manufacturing for control valves: new materials and design outlooks Sergio Lorenzi, Tommaso Pastore, Marina Cabrini, Cristian Testa, University of Bergamo, Italy Simone Brevi, OMB Valves, Italy Mauro Toia, Fluicon, Italy Diego Manfredi, IIT Istituto Italiano di Tecnologia, Italy Sara Biamino,Giulio Marchese, Politecnico di Torino, Italy |
17:00 | The importance of an easy and effective maintenance on a butt-weld ends quarter turn valve. The development of the top entry design Francesco Bracchi, Raoul Gatti, IMI Orton Valves, Italy Antonello Vago, IMI Truflo, Italy |
SESSION 5 – Room A (first floor)
DEVELOPMENT IN ACTUATORS’ DESIGN
Chair: Umberto Navarra, TechnipFMC, Italy
15:00 | Innovative cable drive actuator for quarter turn valves Nicola Lucchesi, F. Lapini, Velan ABV, Italy |
15:30 | New fail safe electric actuator designs with functional safety help to make plants safer Joerg Isenberg, Gert Wetzel, Auma Riester, Germany |
16:00 | Fatigue assessment of scotch yoke for high cycles applications in heavy-duty valves actuators Matteo Riboli, Davide Pellinghelli, Flowserve Limitorque, Italy Andrea Spagnoli, Università degli Studi di Parma, Italy Matteo Bergonzoni, University of Padova, Italy |
16:30 | Comparative performance analysis of an electric actuator for control valves Riccardo Bacci di Capaci, Claudio Scali, University of Pisa, Italy Evaldo Bartaloni, CLUI AS, Italy |
SESSION 6 – Room B (first floor)
VALVE STANDARDS
Chair: Alexandre Popa, CEN Consultant, France
15:00 | New standards & editions changes for fugitive emissions compliance & valve requirements Paul Heald, Bonney Forge, USA |
15:30 | Fugitive emission under ISO15848-1. Normative and related Helium Leak Test Experimental set-up and results interpretation Alberto Monici, ETS Sistemi Industriali, Italy |
16:00 | Correct valve selection for ESD Ville Kähkönen, Metso Flow Control, Finland |
SESSION 7 – Room Colleoni (ground floor)
ADVANCED SURFACE TECHNOLOGIES
Chair: Brian A. Lade, Syncrude, Canada
10:00 | Tribocorrosion in valves Fabio Cova Caiazzo, Stefano Mischler, École Polytechnique Fédérale de Lausanne, Switzerland |
10:30 | Corrosion protection of bulk valves: engineering company approach and feedback Sergio Maria Volonté, Giorgio Longoni, Tecnimont, Italy |
11:00 | Selecting the best Corrosion under Insulation (CUI) solutions Chris Magel, PPG Protective & Marine Coatings, Belgium |
11:30 | Ball valves for extreme high temperature service: design and coating validation by means of bench sessions and performance tests Marco Sparisci,Enrico Palmieri, Dafram, Italy |
12:00 | Tungsten Carbide coatings for Valves’ market: State of the Art and on-going developments Walter Cerri, Andrea Chierichetti, Paolo Defendenti, Flame Spray, Italy |
SESSION 8 – Room A (first floor)
COMMUNICATION AND ACTUATION DEVELOPMENTS
Chair: Chris Warnett, CPLloyd Consulting, USA
10:00 | Actuation solutions for unmanned off-shore platforms Stefano Belletti, Emerson Automation Solutions, Italy |
10:30 | Evaluation and effect of the dynamic torque on cage control ball valves Danilo Barni, Circor Pibiviesse, Italy |
11:00 | Electro-hydraulic actuators and network communication: the forefront of asset management Katia Marsanich, Rotork Fluid Systems, Italy |
11:30 | Heavy Duty Actuation – How effective design can reduce maintenance and improve production uptime Jacqueline Onditi, Flowserve Limitorque, Italy |
SESSION 9 – Room B (first floor)
ADVANCED SEALING SOLUTIONS
Chair: Emmanuel Sauger, Cetim – Centre technique des industries mécaniques, France
10:00 | Advanced metal sealing solutions for critical valve applications Jean-Jacques Darqué, Ryan McCall, Frédéric Sauvinet, Technetics Group, USA |
10:30 | Low and high temperature elastomeric sealing system for valves in harsh environments Geoff Lewis, Xavier Dubreuil, DuPont, Switzerland |
11:00 | FEA & Diagnostic Test Bench Technology. Designing Process Optimization Benjamin Thomas, Hutchinson, France Paolo Bergamini, Hutchinson Gasket International, Italy |
11:30 | Valve packing optimization through use of dedicated characterization test procedures and calculation rules Emmanuel Sauger, Hubert Lejeune, Frederic Joulain, Cetim Centre technique des industries mécaniques, France |
SESSION 10 – Room C (first floor)
SHARING EXPERIENCE TO DEFINE THE TOTAL COST OF OWNERSHIP
Chair: Bader Al-Jarallah, Saudi Aramco, Saudi Arabia
10:00 | How to select the right valve supplier: an EPCI perspective Wojciech Zmudzinski,, McDermott, USA |
10:30 | Sharing expertise sitting on both sides of the table Alessandro Vecchi, Raoul Gatti, IMI Orton Valves, Italy Antonello Vago, IMI Truflo, Italy |
11:00 | Valve condition & performance monitoring: driving down costs and maximising reliability & profits David Macdonald Anderson, Score Diagnostics Limited, United Kingdom |
11:30 | What is the approach to Valve Manufacturers’ quality culture by an EPC contractor? Tobe Tatsuya, Shoji Tokujiro, JGC Corporation, Japan |
SESSION 11 – Room Colleoni (ground floor)
FUGITIVE EMISSIONS
Chair: Carlos Davila, Crane Fluid Handling, USA
15:00 | The numerical simulation as a powerful tool for gasket design and safety check Michele Camposaragna, Sergio Sarti, Stefano Cavalleri, EnginSoft, Italy |
15:30 | Fugitive Emissions Detector Gearbox Simone Vegetti, Rotork Gears, Italy Tom Pawinski, Rotork Gears, United Kingdom |
16:00 | Innovative rotary valves monitoring system for emission detection of dynamic seals Alessandro Panichella, Dafram, Italy Marco Mazzieri, Daniele Taffetani, 3P Engineering, Italy |
SESSION 12 – Room A (first floor)
STRATEGIES FOR OPERATIONAL EXCELLENCE THROUGH STANDARDIZATION
Chair: Ray Bojarczuk, ExxonMobil, USA
15:00 | Strategies to API 624 qualification Pramod Kalyani, Kalson Engineering Solutions, India |
15:30 | A different approach to assess incipient cavitation on control valves: from noise considerations (IEC 60534-8-2) to vibration analysis Alessandro Panichella, Dafram, Italy Marco Mazzieri, Michele Montironi, 3P Engineering, Italy |
16:00 | Application of the Functional Safety and SIL requirements according to the IEC 61508 to mechanical equipment (valve and actuator) Marco Simone Ghisu, Alessio Ragni, TÜV Nord, Italy |
16:30 | When new directives need standardization … new resources and efficiency standards are on the road for EcoDesign Pascal Vinzio, CEN – Comité européen de normalisation, France Alexandre Popa, CEN Consultant, France |
SESSION 13 – Room B (first floor)
END USERS’ EXPERTISE AND PERFORMANCE MONITORING
Chair: Ron Merrick, Fluor Enterprises, USA
15:00 | The cost to be owner and operator of valves Are Roger Halvorsen, Nordic Valve Services AS, Norway Gudmund Vauger Brødholt, IKM Håland, Norway |
15:30 | Ensuring Pressure Integrity of Valve Fitness For Service (FFS) Mousa Al Harbi, Mohanned W. Tarabzouni, Saudi Aramco, Saudi Arabia |
16:00 | Automated health condition monitoring for on-off valves Abin K. Abraham, University College of Southeast Norway, Norway Jeen Ann Abraham, RKDF College of Engineering, India |
Document | Title | Download |
Brochure |
Conference Programme 2Nd International Exhibition And Conference On Valve And Flow Control Technologies |
IVS_programma_conferenze_148x210_sing_LR-1 |